<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamite Lesson Plan</title>
	<atom:link href="http://www.dynamitelessonplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamitelessonplan.com</link>
	<description>A teacher blog with tips, methods, and lesson plans</description>
	<lastBuildDate>Thu, 17 May 2012 02:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Suggested 3 I&#8217;s of Education Reform</title>
		<link>http://www.dynamitelessonplan.com/my-suggested-3-is-of-education-reform/</link>
		<comments>http://www.dynamitelessonplan.com/my-suggested-3-is-of-education-reform/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:10 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Issues in Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Assessment in education]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[classroom curriculum]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/?p=7563</guid>
		<description><![CDATA[<br/>My article below was first published as Three &#8220;I&#8221;s Suggested for Education Reform on Blogcritics. Public education in America is in a state of flux. In 26 states, including California, legislators are adopting the &#8220;Common Core&#8221; standards and curriculum to &#8230; <a href="http://www.dynamitelessonplan.com/my-suggested-3-is-of-education-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>My article below was first published as <a rel="nofollow external" href="http://blogcritics.org/politics/article/three-is-suggested-for-education-reform/">Three &#8220;I&#8221;s Suggested for Education Reform</a> on Blogcritics.</p>
<p>Public education in America is in a state of flux. In 26 states, including California, legislators are adopting the &#8220;<a href="Http://www.cde.ca.gov/ci/cc/" rel="external nofollow">Common Core</a>&#8221; standards and curriculum to teach our nation&#8217;s kids. As a teacher for the past 14 years, I have taught mostly from the multiple choice assessment standpoint. It has its pros but there are certainly many aspects where it just doesn&#8217;t work. What I would like to see is a more &#8220;real world&#8221; curriculum where kids are nurtured in their individual ideas and inventions. We don&#8217;t just want kids that can pass tests, we want kids who can invent the next iPad and help save hour healthcare system. Inspiration, innovation, and invention</p>
<p><a href="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is.jpg"><img src="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is.jpg" alt="" title="3Is" width="268" height="147" class="alignleft size-full wp-image-7566" /></a>Most agree with the thought above. Unfortunately however, the path is not as clear. I don&#8217;t have many ideas on how to make every school successful. I do, however, think there are some universals that should be taught in the public school classroom. The first one is inspiration. The simple question teachers should ask themselves here is: &#8220;What things inspire ME to be productive.&#8221; I don&#8217;t know how everyone would answer that question but I can tell you my answer: music, movies, restaurants, travel, the beach, just to name a few. Listening to great music empowers me and makes me want to do amazing things. All the other things do as well. We need to help kids identify passions and then make the connection to inspiration so they can lead productive lives. Students that have been shown the inspiration connection will make a larger contribution in their early adulthood.</p>
<p><a href="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is3.jpg"><img src="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is3.jpg" alt="" title="3Is3" width="268" height="147" class="alignright size-full wp-image-7567" /></a>The second classroom &#8220;must&#8221; is innovation. We need to put kids in situations where they can make solutions in adversity. A great way to do this is to show them how we do it as adults. This can include bringing in successful grown-ups as guest teachers to share how they get through their day to day, not just paying the bills, though that is important, but creating inspiration for themselves and others through solving problems. Kids who learn how to innovate and solve problems in school will be more productive members of society. In the advanced cases, these are the types that will cure cancer or create pathways to peace.</p>
<p>The final part of classroom curriculum we should focus on in education reform is invention. Bill Nye the Science Guy has an amazing episode on this topic. He shows how important it is to every day life. When I put a piece of tape on my alarm clock button, it makes hitting snooze easier. That is a simple example of human invention. Students who have coaching and practice inventing will invent better things in their homes, communities, and worlds. If a teacher can inspire invention in her/his students, they can truly change the world.</p>
<p><a href="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is2.jpg"><img src="http://www.dynamitelessonplan.com/wp-content/uploads/2012/05/3Is2.jpg" alt="" title="3Is2" width="268" height="147" class="alignleft size-full wp-image-7568" /></a>Once again, there is much disagreement on what education reform should look like. At the same time, I think all Americans want to see higher productivity in our land. I really feel that as well look to alternative frameworks, we should consider these &#8220;three I&#8217;s&#8221; as equivalent in value to the &#8220;3 R&#8217;s:&#8221; Inspiration, Invention, and Invention. Our kids, the future citizens of America will thank us if we do.</p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=7563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/my-suggested-3-is-of-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Que? – A Funny Experience I Had as a First-Year</title>
		<link>http://www.dynamitelessonplan.com/que-a-funny-experience-i-had-as-a-first-year-2/</link>
		<comments>http://www.dynamitelessonplan.com/que-a-funny-experience-i-had-as-a-first-year-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:00:11 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Teaching Humor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom lesson plans]]></category>
		<category><![CDATA[elementary education lesson plans]]></category>
		<category><![CDATA[jokes in language teaching]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/2007/04/19/que-a-funny-experience-i-had-as-a-first-year/</guid>
		<description><![CDATA[<br/>Scott had developed a shocking trend of "mooning" people on the playground. It was first brought to my attention by the noon-duty aides and then later by other students. Each time I gave him a detention and he missed his recess . . . but the mooning continued so I wrote a note home. <a href="http://www.dynamitelessonplan.com/que-a-funny-experience-i-had-as-a-first-year-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>This post is a break in discussing classroom lesson plans, one of my classic jokes in language teaching. Scott was a wild 4th grader. He was the first out the door at recess and the last one in. He was also extremely funny to a first year teacher. While other teachers had given up on the hispanic lightning bolt, I was ready for the challenge.</p>
<p>Scott had developed a shocking trend of &#8220;mooning&#8221; people on the playground. It was first brought to my attention by the noon-duty aides and then later by other students. Each time I gave him a detention and he missed his recess . . . but the mooning continued so I wrote a note home. Normally, this would amount to humor but to a teacher it means some creative discipline.</p>
<p>Being a new teacher, I was not as savvy as I am now after almost 10 years. It didn&#8217;t occur to me that his parents might not be able to read a note in English. Scott accepted the note and I told him the customary warning that if he did not bring it back the next day signed, he would have no recess and there would be a call home.</p>
<p>When he brought the note back, I assumed the issue was resolved . . . but then recess came. Yup, he did it again. This time I had to schedule a parent conference. I spoke timid Spanish then but I did speak with his mother over the phone and she verbosely apologized in her native tongue. We made an appointment to meet about it and I made sure I had a bilingual aide on site available to clearly translate the meeting. Even the best of professional learning communities could not have predicted what followed.</p>
<p>In the meeting Scott sat next to his mother and I began to explain how ashamed I was to be Scott&#8217;s teacher when he did this at recess. The mother listened to the translator and then replied in Spanish to the effect of: &#8220;I know, we hate it when we do it at home and at the store, but everybody slips sometimes you know?&#8221;</p>
<p>After hearing the exact translation I was <strong>astonished.</strong> I said with the clearest Spanish I knew: &#8220;le permiten removar sus pantalones en publico a veces?&#8221; If you don&#8217;t speak Spanish, I said &#8220;You allow him to take off his pants in public?&#8221; If you do speak Spanish, you can see I need some tutoring. Then she said:</p>
<p>&#8220;QUE?&#8221;</p>
<p>The woman flushed immediately and looked at her son with a furor I rarely see in moms. She babbled something quick and angry at her son, slapped him on the head and then said in broken English:</p>
<p>&#8220;He told us you were mad at heem &#8217;cause he deen&#8217;t tuck hees shirt een.&#8221;</p>
<p>And after that, Scott behaved and I went back to focusing on writing lesson plans.<!--blogsvertise--></p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=4633&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/que-a-funny-experience-i-had-as-a-first-year-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Teaching, Inspiration, and Rock ‘n Roll</title>
		<link>http://www.dynamitelessonplan.com/teaching-inspiration-and-rock-n-roll/</link>
		<comments>http://www.dynamitelessonplan.com/teaching-inspiration-and-rock-n-roll/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:49 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Teaching Diary]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[classroom management skills]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Michael Stipe]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[singer michael stipe]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/2007/05/19/teaching-inspiration-and-rock-n-roll/</guid>
		<description><![CDATA[<br/>The world is so full of boring people. It's important for leaders, teachers, writers, performers, and artists to share an influence that is NOT boring with this starved-for-passion world. <a href="http://www.dynamitelessonplan.com/teaching-inspiration-and-rock-n-roll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><blockquote><p>The world is so full of boring people. It&#8217;s important for leaders, teachers, writers, performers, and artists to share an influence that is NOT boring with this starved-for-passion world.</p></blockquote>
<p>I started teaching at age 27. Though I thought I was old then, I look back now and see that I was most assuredly still a very young adult. Back then I was very much a self-starter. After subbing in a district for 3 months I managed to get hired on a year&#8217;s teaching contract with NO credential based purely on my wit and candor and my ability to speak Spanish and English. In California, this is called an &#8220;emergency credential&#8221; and it&#8217;s rarely done nowadays . . . for good reason. I had absolutely no classroom management skills, apart from being a sub which is vastly different from being the only grown-up in charge of 36 ten year olds for 185 days. Those first 3 years were very tough, but I got by on the inspiration of my twenties. It seems like my thirties have required more strategy than instinct to find success. Some days coming home in those days my head felt so hot it required <a rel="nofollow external"  href="http://www.bigfogg.com/misting-systems.html">misting systems</a> to cool off.</p>
<p>Now, 10 years later with a full credential and a Master&#8217;s degree, I still often find myself at a loss for inspiration. I never give up though. On those days that I am discouraged and unmotivated, I try and get away from the daily routine. I put aside the lessons I had planned (as much as is possible to stay within my responsibilities) and I focus on the things that I truly enjoy: guitar, art, poetry, reading, songwriting, nature, etc. Then I tap into that wonder I have for those things and bridge it to the material I have to teach. For example: if I have to teach reading data on a graph, I make a graph about the different guitars there are.</p>
<p>I adapt my lessons that day to whatever is really giving me personal inspiration at that moment. All people (even small ones) are attracted to a leader or performer who is passionate about what he is doing. Kids want to emulate that energy. I remember going to see REM in concert in my 20&#8242;s and being so drawn in to what singer Michael Stipe was doing onstage. I didn&#8217;t understand the weird symbols on the screen or the strange movements he made, like hitting a metal chair with a wooden rod on the off-beats on &#8220;World Leader Pretend,&#8221; but I tapped into his passion and energy for what he was doing, and when they left the stage I screamed for an encore. It was like a moth to a lightbulb, the lightbulb was passion. The world is so full of boring people. It&#8217;s important for leaders, teachers, writers, performers, and artists to share an influence that is NOT boring with this starved-for-passion world.</p>
<p>Discouragement that saps inspiration is the teacher&#8217;s biggest enemy. By tapping into and bridging my passions with my students, I am able to get through those tough days when I have to methodically put one foot in front of the other and keep remembering that I got into the profession to make a difference. With a brief look inward, it works every time.<!--payu2blog--></p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=4613&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/teaching-inspiration-and-rock-n-roll/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>10 Tips to Teach Kids with Repetition</title>
		<link>http://www.dynamitelessonplan.com/10-tips-to-teach-kids-with-repetition/</link>
		<comments>http://www.dynamitelessonplan.com/10-tips-to-teach-kids-with-repetition/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:05:37 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[classroom lesson plans]]></category>
		<category><![CDATA[elementary education lesson plans]]></category>
		<category><![CDATA[math lesson plans for teachers]]></category>
		<category><![CDATA[Professional Learning Communities]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[writing lesson plans]]></category>

		<guid isPermaLink="false">http://rileycentral.edublogs.org/2008/05/14/10-tips-to-teach-kids-with-repetition/</guid>
		<description><![CDATA[<br/>Repetition is a powerful teaching tool. Here's 10 ways I use it effectively as a teacher. <a href="http://www.dynamitelessonplan.com/10-tips-to-teach-kids-with-repetition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><ol>
<li>Enunciate new vocabulary clearly and slowly and repeat it in the lesson</li>
<li>Have them write concepts verbatim.</li>
<li>Have them respond to you verbally their own synthesized answers.</li>
<li>Have them do the same in writing.</li>
<li>Have them share verbally in pairs.</li>
<li>Have them share on white boards and hold up (an instant assessment tool)</li>
<li>Give them a short written test.</li>
<li>Pick a random non-volunteer.</li>
<li>Do the similar lessons after complete after 24 hour period pass.</li>
</ol>
<p>Result?  Proficent kids!</p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=33&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/10-tips-to-teach-kids-with-repetition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal (Book Review)</title>
		<link>http://www.dynamitelessonplan.com/renewal-remaking-americas-schools-for-the-twenty-first-century-book-review/</link>
		<comments>http://www.dynamitelessonplan.com/renewal-remaking-americas-schools-for-the-twenty-first-century-book-review/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:56:05 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[21st century school district]]></category>
		<category><![CDATA[Harold Kwalwasser]]></category>
		<category><![CDATA[Harold Kwalwasser books]]></category>
		<category><![CDATA[public school reform]]></category>
		<category><![CDATA[reforming education]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[trends in education]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/?p=7482</guid>
		<description><![CDATA[<br/>This book is written by a consultant and veteran educator/administrator Harold Kwalwasser. He uses real experience to assemble data and predict where education is going. Trends in education are explained and developed with frightening believability. Most importantly, he concludes, in &#8230; <a href="http://www.dynamitelessonplan.com/renewal-remaking-americas-schools-for-the-twenty-first-century-book-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><iframe style="width: 120px; height: 240px; padding-right: 5px; float: left;" src="http://rcm.amazon.com/e/cm?t=postfromthefu-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=1610486889&amp;ref=tf_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe>This book is written by a consultant and veteran educator/administrator Harold Kwalwasser. He uses real experience to assemble data and predict where education is going. Trends in education are explained and developed with frightening believability. Most importantly, he concludes, in light of data, the way it ought to go in the 21st century.</p>
<p>In one section of the book, he explains what he calls the four tiers of teachers. He praises the ones who can do a good job whatever the circumstances and decries the ones on the other end of the spectrum saying they need not even be in the profession. From that he springboards into ways we can retain, recruit, and develop those in the upper tiers to give our students the best education possible. He refers to the old model and staff as teacher centered (bad) and the new one &#8220;customer&#8221; focused (good). With families and students as our focus, we can innovate a system of education that truly benefits our country. This is true on the macro level (nationwide) as well as the micro (the school). The author explains what the new 21st century school district should look like. His models are stellar illustrations of what our future system can be. Furthermore, he tells us how we will get there. There is much material here and and it isn&#8217;t just relevant to administrators. Teachers, principals, superintendents, and staff members of schools will be better at what they do for reading this book. As a teacher, it helped me gain a clearer focus on what is going to be valuable going forward.</p>
<p>One of the more profound sections of the book is where he explains the school as the central focus of a community (not the school district). The leader will become the principal instead of the superintendent. In fact, the days of the superintendent may be over in some respects. Parents, principals, teachers, and community members will become the decision makers and trendsetters for a school. Just like a corporate <a rel="nofollow external"  href="http://www.posguys.com/restaurant-cash-register_40/">Restaurant System</a> needs a system of operation, or any organization for that matter, so school need a well crafted system tailor suited to what they do. What&#8217;s more, each school is likely to have a tailor made system that is less universal as past models of curriculum and instruction have been. There is tons of value in this book for teachers, especially those seeking assurance and direction in a changing era. I am a better teacher for reading this book.<!--payu2blog--></p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=7482&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/renewal-remaking-americas-schools-for-the-twenty-first-century-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting out of Testing Gaining Favor with Parents? My response</title>
		<link>http://www.dynamitelessonplan.com/opting-out-of-testing-gaining-favor-with-parents-my-response/</link>
		<comments>http://www.dynamitelessonplan.com/opting-out-of-testing-gaining-favor-with-parents-my-response/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:29:04 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[American Education]]></category>
		<category><![CDATA[Issues in Education]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/?p=7455</guid>
		<description><![CDATA[<br/>Another educator I follow on Facebook posted a link to an article on this topic. I want to thank him for posting it. Since a comment would have been too long for Facebook, this is my response: &#8220;I think in &#8230; <a href="http://www.dynamitelessonplan.com/opting-out-of-testing-gaining-favor-with-parents-my-response/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>Another <a title="Educator Musing" href="http://educatormusing.blogspot.com/" rel="external nofollow">educator I follow</a> on Facebook posted a link to an article on this topic. I want to thank him for posting it. Since a comment would have been too long for Facebook, this is my response:</em></p>
<p>&#8220;I think in any profession there are measures that professionals aim for. I have enjoyed the state test as a target most of my 14 year career (I say most because when I first started down in Santa Ana in 1997 it wasn&#8217;t yet such a polarized focus). Anyway, I wrote a song called &#8220;<a title="Get on Board the Standards Train" href="http://www.damienrileytunes.com/tunes/Faith_in_the_Road_Ahead_Music-by-Damien_Riley/standardstrain.wma" rel="external nofollow">Get on Board the Standards Train</a>&#8221; and did a countdown every year et al. It&#8217;s not such a bad thing, you can see it as a sport. When you are running your classroom with that as a corporate goal for improvement, you don&#8217;t want parents to opt out. I wouldn&#8217;t (and won&#8217;t) opt my three kids out because It&#8217;s a measurable goal we can celebrate the results of and/or use them to improve given areas. Anyway &#8230; I dig all your posts and links so keep em comin&#8217; &#8211; just thought I&#8217;d give you a perspective where the test is kind of cool and may even be missed. Having said that, I am really looking forward to the transition into common core and the more holistic sort of assessment on a computer that will bring. I agree that the test can produce stress for some kids, that is where the <a href="http://www.dynamitelessonplan.com/teacher-as-coach/">teacher as coach</a> idea comes in. The relaxation of the classroom is just as important as the rigor. A great teacher needs to work at fostering both throughout the year.&#8221;</p>
<p>Below is an excerpt from the article that prompted my response:</p>
<blockquote><p>A small but growing number of local parents are deciding to have their children opt out of the state standardized tests in English and math.</p>
<p>Some parents say they don’t want their children subjected to the stress tied to the tests. Others say they are protesting a school climate they say has become too focused on standardized tests, at the expense of critical thinking, hands-on learning and nontested subjects — from art to social studies.</p>
<p>And some say they don’t believe the tests are even reliable.</p>
<p>“It’s all about the test scores. I’ve seen so much time and so much money spent on this. And they’re not really a valid measure of student progress,” said Chris Cerrone, a social studies teacher who kept his own third-grade daughter home from state tests last week.</p>
<p>via <a href="http://www.buffalonews.com/city/communities/buffalo/article826865.ece" rel="external nofollow">Opting out of testing gaining favor with parents &#8211; City of Buffalo &#8211; The Buffalo News</a>.</p></blockquote>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=7455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/opting-out-of-testing-gaining-favor-with-parents-my-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.damienrileytunes.com/tunes/Faith_in_the_Road_Ahead_Music-by-Damien_Riley/standardstrain.wma" length="941497" type="audio/wma" />
		</item>
		<item>
		<title>Proximity and Presentation in Lesson Plans</title>
		<link>http://www.dynamitelessonplan.com/proximity-and-presentation/</link>
		<comments>http://www.dynamitelessonplan.com/proximity-and-presentation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:02:44 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[presentation equipment]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.dynamitelessonplan.com/?p=1849</guid>
		<description><![CDATA[<br/>We talk about the methods of great teaching and we talk about our objectives. One thing we don't talk about enough is the physical proximity and presentation of our lessons. <a href="http://www.dynamitelessonplan.com/proximity-and-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Teaching can never be described as a simple endeavor. Planning lessons is a challenge that will always stupefy the greatest teaching minds. That doesn&#8217;t mean we give up though! Humility is a necessary ingredient in the dynamite teacher. If we ever reach a mental place where we feel we &#8220;have it wired&#8221; I think we will never reach our potential as educators. Through difficulty and yes, failure, we become great. Anyone who tells you failure isn&#8217;t a requisite for teaching greatness is not a great teacher in my opinion.</p>
<p>We talk about the methods of great teaching and we talk about our objectives. One thing we don&#8217;t talk about enough is the proximity and presentation of our lessons. Take this idea for example: say you have delivered guided practice to your class on a math topic for nearly 2 hours and you still do not see 80% accuracy in the kids. You might be tempted to blame them or even still yourself for not getting the lesson out in an effective manner. Quick, simple question:</p>
<p>&#8220;Where do you stand?&#8221;</p>
<p>Could it be possible the kids couldn&#8217;t see your numbers as you wrote them on the board? Could it be possible your glorious &#8220;steps&#8221; you created and taught were hidden from the students because the screen turns snow-blind at a given angle? Perhaps you should take the time to test and measure the proximity and presentation of your lesson before you begin. No time teaching kids is ever wasted.  However, you can make the most of your time by deciding the answers to some of these questions before, during, and after your lessons:</p>
<ul>
<li>Can every seat see me and the content I am presenting? You might go to every seat with your content on the overhead to test this. Or, you might ask a colleague to pop in and test your visibility</li>
<li>Where do you stand? You should know the blind spots you create with your body and/or writing hand.</li>
<li>Is the overhead or document camera a better tool than standing at the board for the content you are delivering?</li>
<li>Are your visuals big enough for the back to see.</li>
</ul>
<p>After you have addressed question like these, you are more likely to produce a dynamite lesson.  But don&#8217;t stop there. If you find yourself puzzled as to why kids aren&#8217;t getting it, you don&#8217;t have to wear yourself out asking questions like <a rel="nofollow external"  href="http://www.easybackgrounds.com/">background checks for employment</a>. Simply use proximity and presentation as a way to troubleshoot and pinpoint issues holding your teaching back. The reason you aren&#8217;t reaching all your kids may very well lay in the question: &#8220;Where do you stand?&#8221;<!--payu2blog--></p>
<img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=1849&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dynamitelessonplan.com/proximity-and-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure</title>
		<link>http://www.dynamitelessonplan.com/closure/</link>
		<comments>http://www.dynamitelessonplan.com/closure/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:01:12 +0000</pubDate>
		<dc:creator>Damien Riley</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[CFU]]></category>
		<category><![CDATA[check for understanding]]></category>
		<category><![CDATA[close a lesson]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[conclude a lesson]]></category>
		<category><![CDATA[edi]]></category>
		<category><![CDATA[how to end a lesson]]></category>
		<category><![CDATA[lesson plan]]></category>

		<guid isPermaLink="false">http://www.damienriley.com/?p=307</guid>
		<description><![CDATA[<br/>When you have gone through all the steps of EDI you arrive at closure.  But wouldn&#8217;t you know it? There is still another step after closure but it doesn&#8217;t involve the teacher.  It&#8217;s called Independent practice.  This is where you &#8230; <a href="http://www.dynamitelessonplan.com/closure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Explicit Direct Instruction - EDI</h3><ol><li><a href='http://www.dynamitelessonplan.com/table-of-contents-for-explicit-direct-instruction-edi/' title='Introduction to Explicit Direct Instruction'>Introduction to Explicit Direct Instruction</a></li><li><a href='http://www.dynamitelessonplan.com/learning-objective/' title='Learning Objective'>Learning Objective</a></li><li><a href='http://www.dynamitelessonplan.com/activate-prior-knowledge/' title='Activate Prior Knowledge'>Activate Prior Knowledge</a></li><li><a href='http://www.dynamitelessonplan.com/importance/' title='Importance'>Importance</a></li><li><a href='http://www.dynamitelessonplan.com/concept-development/' title='Concept Development'>Concept Development</a></li><li><a href='http://www.dynamitelessonplan.com/guided-practice/' title='Guided Practice'>Guided Practice</a></li><li>Closure</li><li><a href='http://www.dynamitelessonplan.com/why-to-have-a-learning-objective/' title='Why to Have a Learning Objective'>Why to Have a Learning Objective</a></li></ol></div> <br/><p>When you have gone through all the steps of EDI you arrive at closure.  But wouldn&#8217;t you know it? There is still another step after closure but it doesn&#8217;t involve the teacher.  It&#8217;s called Independent practice.  This is where you release the kids independently to do a test or a worksheet.  They show they learned the concept through that assessment piece.</p>
<p>Closure is simply checking for understanding (cfu) one last time.  Throughout the lesson you should be using cfu to make sure the kids are there with you.  As a teacher, you adjust your pace to reflect their needs.  CFU is crucial the the dynamite lesson plan.  The other day I read some <a rel="nofollow external"  href="http://www.dietpillsideeffects.com/7-dfbx/">7-dfbx reviews</a> at the doctor&#8217;s office and it reminded me that there is no cure-all for anything in life. Results take endurance and effort. CFU takes effort. It is something every teacher should use and use often. You simply go through the standard and ask questions to check they know it.  If they don&#8217;t? RETEACH.  If they do, go to independent practice. Here are some <a rel="nofollow external" href="http://www.dataworks-ed.com/search/node/sample%20lessons">sample lessons</a>.</p>
 <div class='series_links'><a href='http://www.dynamitelessonplan.com/guided-practice/' title='Guided Practice'>Previous in series</a> <a href='http://www.dynamitelessonplan.com/why-to-have-a-learning-objective/' title='Why to Have a Learning Objective'>Next in series</a></div><img src="http://www.dynamitelessonplan.com/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
